Htc One Mini Slot Sd
Htc one mini 2 micro sd slot. The Captain was in his htc one mini 2 micro sd slot rolling zone for sure. Did I mention that it's readable? You get at most 150 from every source put into the pot. In truth, contenders can certainly choose the form of betting limit that they can bear or the limit that will accommodate their accomplishments and their efficiency level.The Captain is a calm shooter. I’ve htc one mini mit sd slot done my best to put together the following listing of free casino bonuses which should suit your needs the most. The list is based mostly htc one mini mit sd slot on your country, as many bonuses are only valid to players from certain countries. However, other ranging factors, such as the bonus value and the casino's rating, have been added into the mix as well. S slot shoes; Dave clayton poker; Texas holdem real money ipad; Quest casino spokane buffet; Washington poker rooms; Casino jack review; Roulette 80 mm; Diamond fantasy slot machine; Rules for dealing texas holdem; Como se juega al poker sin dinero; Crown casino sports bar melbourne; Online poker 2014 winners; Eventos en casino monterrey. HTC One mini Android smartphone. Announced Jul 2013. Features 4.3″ Super LCD2 display, Snapdragon 400 chipset, 4 MP primary camera, 1.6 MP front camera, 1800 mAh battery, 16 GB storage, 1000 MB.
- Released 2014, May
137g, 10.6mm thickness
Android 4.4.2; Sense UI
16GB storage, microSD slot - 0.2%3,735,741 hits
- 4.5'720x1280 pixels
- 13MP
- 1GB RAMSnapdragon 400
- 2100mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1900 / 2100 - EMEA version | |
HSDPA 850 / 900 / 1900 / 2100 - Asia version | ||
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA version | |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) - Asia version | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, May |
Body | Dimensions | 137.4 x 65 x 10.6 mm (5.41 x 2.56 x 0.42 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Nano-SIM |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~62.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat); Sense UI |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 13 MP, 1/3.1', 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, 720p@60fps |
Htc One Mini 2 Sd Card Slot
Selfie camera | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 2110 mAh battery |
---|---|
Stand-by | Up to 556 h (3G) |
Talk time | Up to 16 h 10 min (3G) |
Misc | Colors | Gunmetal Gray, Glacial Silver Amber Gold |
---|---|---|
Models | One mini 2 | |
Price | About 250 EUR |
Tests | Performance | Basemark OS II: 517 / Basemark X: 1650 |
---|---|---|
Display | Contrast ratio: 1196 (nominal), 1.940 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -94.8dB / Crosstalk -93.5dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC One mini 2 - user opinions and reviews
- Jon_kidd
- nXG
Bought this phone last 2014 in Africa; got snatched during traffic jam 😁 bought another one, my 4 yo nephew bit the screen and it craked 😁 But I liked the phone so much, good performance. I enjoyed using it.
- AnonD-718810
- and
Whats the battery life like on your htc one mini 2
- AnonD-718810
- and
Just recently bought a htc one mini 2 . Battery is good. Good specs for £38.
- Released 2013, August
122g, 9.3mm thickness
Android 4.2.2, up to 5.0; Sense UI
16GB storage, no card slot - 0.1%6,040,861 hits
- 4.3'720x1280 pixels
- 4MP
- 1GB RAMSnapdragon 400
- 1800mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1900 / 2100 - EMEA | |
HSDPA 850 / 900 / 1900 / 2100 - Asia | ||
HSDPA 850 / 1900 / 2100 - AT&T version | ||
4G bands | LTE band 3(1800), 7(2600), 20(800) - EMEA | |
LTE band 1(2100), 3(1800), 7(2600), 8(900) - Asia | ||
LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T | ||
Speed | HSPA, LTE |
Launch | Announced | 2013, July. Released 2013, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 63.2 x 9.3 mm (5.20 x 2.49 x 0.37 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Micro-SIM |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~61.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0 (Lollipop); Sense UI |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Dual-core 1.4 GHz Krait 200 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 4 MP, 1/3', 2µm, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps, HDR |
Selfie camera | Single | 1.6 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Beats Audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 1800 mAh battery |
---|---|
Stand-by | Up to 500 h (2G) / Up to 692 h (3G) |
Talk time | Up to 20 h 40 min (2G) / Up to 13 h 20 min (3G) |
Misc | Colors | Glacial Silver, Stealth Black, Blue |
---|---|---|
Models | One mini | |
SAR | 0.90 W/kg (head) 0.49 W/kg (body) | |
Price | About 240 EUR |
Tests | Performance | Basemark OS II: 257 |
---|---|---|
Display | Contrast ratio: 1361:1 (nominal) / 2.003:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 68dB / Ring 78dB | |
Audio quality | Noise -94.4dB / Crosstalk -87.9dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC One mini - user opinions and reviews
- MrZoolook
- 0RL
Still using this phone. No problems at all!
- Hellwyck
- mH9
Htc One Mini Sd Card Slot
Anyone who types like you can not call anything 'slow'.
- anonomous
- MBH
this phone is the shittest phone everrrrrr!!!! it lags so much and its so slowwww. NO ONE BUY THIS PHONE FOR YOUR OWN HEALTH AND SAFETY (And of course your stress levels :/ ) If you know you cant handle shit phones dont get ittttttttttttt!!!!!!!!!!!..