Winstar World Casino 350 Results
Current NASCAR Results - NASCAR - USA TODAY. RANK DRIVER NUM. Winstar Casino 350 results from Texas 06 Nov 2015 Speedway Digest Staff. NASCAR Truck Series News. Erik Jones Dominates WinStar World Casino & Resort 350K at Texas » back to top. Nov 02, 2012 2012 WinStar World Casino 350 Previous race results / Next race results Previous at this track / Next at this track. Tweet Lap-by-Lap Driver Chart. NASCAR Camping World Truck Series race number 20 of 22 Friday, November 2, 2012 at Texas Motor Speedway, Fort Worth, TX 147 laps on a 1.500 mile paved track (220.5 miles). Results from the NASCAR Camping World Truck Series WinStar World Casino & Resort 350, held Oct. 31, 2014 at Texas Motor Speedway in Fort Worth, Texas.
2012 WinStar World Casino 350 Previous race results / Next race results Previous at this track / Next at this track. Tweet Lap-by-Lap Driver Chart. NASCAR Camping World Truck Series race number 20 of 22 Friday, November 2, 2012 at Texas Motor Speedway, Fort Worth, TX 147 laps on a 1.500 mile paved track (220.5 miles). Results from the NASCAR Camping World Truck Series WinStar World Casino 350, held Nov. 1, 2013 at Texas Motor Speedway in Fort Worth, Texas.
NASCAR Gander RV & Outdoors Truck Series | |
---|---|
Venue | Texas Motor Speedway |
Location | Fort Worth, Texas, United States |
Corporate sponsor | Vankor[1] |
First race | 1999 |
Distance | 220.5 miles (354.9 km) |
Laps | 147 (Stage 1: 35 Stage 2: 35 Stage 3: 77) |
Previous names | O'Reilly 300 (1999) O'Reilly 400 (2000) Silverado 350 (2001–2003) Silverado 350K (2004–2008) WinStar World Casino 350 (2009, 2012–2013) WinStar World Casino 350K (2010–2011) WinStar World Casino & Resort 350 (2014–2015) Striping Technology 350 (2016) JAG Metals 350 (2017-2018) |
Most wins (driver) | Kyle Busch (4) |
Most wins (team) | Kyle Busch Motorsports (4) |
Most wins (manufacturer) | Chevrolet (10) |
Circuit information | |
Surface | Asphalt |
Length | 1.5 mi (2.4 km) |
Turns | 4 |
The Vankor 350 is a NASCAR Gander RV & Outdoors Truck Series race that takes place at Texas Motor Speedway. The 1999 race was 300 kilometers and the 2000 race was 400 kilometers. Starting in 2001, the race is now 350 kilometers. The race moved to the spring for the 2019 season.
- 1Past winners
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1999 | October 15 | 3 | Jay Sauter | Richard Childress Racing | Chevrolet | 125 | 187.5 (301.752) | 1:24:57 | 132.43 |
2000* | October 13 | 3 | Bryan Reffner | Team Menard | Chevrolet | 167 | 250.5 (403.14) | 2:13:01 | 112.933 |
2001 | October 5* | 60 | Travis Kvapil | Addington Racing | Chevrolet | 146 | 219 (352.446) | 1:57:18 | 112.02 |
2002 | September 13 | 62 | Brendan Gaughan | Orleans Racing | Dodge | 146 | 219 (352.446) | 1:35:24 | 137.736 |
2003 | October 11 | 62 | Brendan Gaughan | Orleans Racing | Dodge | 146 | 219 (352.446) | 1:47:04 | 122.727 |
2004 | October 16 | 30 | Todd Bodine | Germain Racing | Toyota | 146 | 219 (352.446) | 1:54:06 | 115.169 |
2005 | November 4 | 30 | Todd Bodine | Germain Racing | Toyota | 147 | 220.5 (354.86) | 1:43:10 | 128.259 |
2006 | November 3 | 46 | Clint Bowyer | Morgan-Dollar Motorsports | Chevrolet | 148* | 222 (357.274) | 1:46:39 | 124.895 |
2007 | November 2 | 9 | Ted Musgrave | Germain Racing | Toyota | 149* | 223.5 (359.688) | 1:42:05 | 131.363 |
2008 | October 31 | 33 | Ron Hornaday, Jr. | Kevin Harvick Inc. | Chevrolet | 147 | 220.5 (354.86) | 1:44:49 | 126.22 |
2009 | November 6 | 51 | Kyle Busch | Billy Ballew Motorsports | Toyota | 147 | 220.5 (354.86) | 1:30:26 | 146.296 |
2010 | November 5 | 18 | Kyle Busch | Kyle Busch Motorsports | Toyota | 147 | 220.5 (354.86) | 1:39:57 | 132.366 |
2011 | November 4 | 2 | Kevin Harvick | Kevin Harvick Inc. | Chevrolet | 148* | 222 (357.274) | 1:49:50 | 121.275 |
2012 | November 2 | 13 | Johnny Sauter | ThorSport Racing | Toyota | 147 | 220.5 (354.86) | 1:25:30 | 154.737 |
2013 | November 1 | 3 | Ty Dillon | Richard Childress Racing | Chevrolet | 147 | 220.5 (354.86) | 1:30:53 | 145.571 |
2014 | October 31 | 51 | Kyle Busch | Kyle Busch Motorsports | Toyota | 152* | 228 (366.93) | 1:55:05 | 118.87 |
2015 | November 6 | 4 | Erik Jones | Kyle Busch Motorsports | Toyota | 147 | 220.5 (354.86) | 1:23:44 | 158.002 |
2016 | November 4 | 21 | Johnny Sauter | GMS Racing | Chevrolet | 147 | 220.5 (354.86) | 1:29:13 | 148.291 |
2017 | November 3 | 21 | Johnny Sauter | GMS Racing | Chevrolet | 147 | 220.5 (354.86) | 1:40:42 | 131.38 |
2018 | November 2 | 24 | Justin Haley | GMS Racing | Chevrolet | 147 | 220.5 (354.86) | 1:51:07 | 119.064 |
2019 | March 29 | 51 | Kyle Busch | Kyle Busch Motorsports | Toyota | 147 | 220.5 (354.86) | 2:03:44 | 106.923 |
2020 | March 27 | 147 | 220.5 (354.86) |
- 2000:Greg Biffle clinched the 2000 series title in this race; additionally, driver Tony Roper was severely injured in a crash on lap 33, and died the following day, becoming the third NASCAR fatality that year.
- 2001: Race postponed from September 15 because of the September 11 attacks.
- 2006, 2007, 2011 & 2014: Race extended because of a green–white–checker finish.
Multiple winners (drivers)[edit]
# Wins | Driver | Years Won |
---|---|---|
4 | Kyle Busch | 2009, 2010, 2014, 2019 |
3 | Johnny Sauter | 2012, 2016, 2017 |
2 | Brendan Gaughan | 2002, 2003 |
Todd Bodine | 2004, 2005 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
4 | Kyle Busch Motorsports | 2010, 2014, 2015, 2019 |
3 | Germain Racing | 2004, 2005, 2007 |
GMS Racing | 2016, 2017, 2018 | |
2 | Orleans Racing | 2002, 2003 |
Kevin Harvick Inc. | 2008, 2012 | |
Richard Childress Racing | 1999, 2013 |
What To Do At Winstar World Casino
Manufacturer wins[edit]
# Wins | Make | Years Won |
---|---|---|
10 | Chevrolet | 1999, 2000, 2001, 2006, 2008, 2011, 2013, 2016, 2017, 2018 |
9 | Toyota | 2004, 2005, 2007, 2009, 2010, 2012, 2014, 2015, 2019 |
2 | Dodge | 2002, 2003 |
See also[edit]
References[edit]
Winstar World Casino 350 Results 2017
- ^'VANKOR SIGNS MULTI-YEAR ENTITLEMENT SPONSORSHIP DEAL FOR SPRING NASCAR TRUCK SERIES RACE'. Texas Motor Speedway. Retrieved 2018-12-03.
Orange county ny casino. Our authentic Vegas-quality gaming tables are made of solid wood with an ebony finish. A dedicated Ace High team member will guide you through the entire casino event planning process. Check out our or to get a quote! Each table has padded armrests with premium black or red felt.Need help deciding which tables to choose?
Previous race: Ford EcoBoost 200 | NASCAR Gander RV and Outdoors Truck Series Vankor 350 | Next race: ToyotaCare 250 |