Yugioh Nightmare Troubadour Slot Machine Codes
- For Yu-Gi-Oh! Nightmare Troubadour on the DS, Pack List by BlueEyes15243. I only just got back into the Yu-Gi-Oh! Games because of the flop that was World Tournament 2004, the AI on that was so horible it wasn't even funny. 7 trials was a little better and so was this, though I've seen the computer get SOOOOOOOOOOOOOOOOOOO lucky sometimes.
- A robot with limbs coming out of its slot machine body. Its abilities are said to change with the scores on the slots. Nightmare Troubadour. Mechanical Trap Power. Is a FANDOM Games Community. View Mobile Site.
Bandit Keith is an opponent in Yu-Gi-Oh!Nightmare Troubadour.This is a videogame incarnation of Bandit Keith, a character from the Yu-Gi-Oh! Anime and manga. Appearances. Bandit Keith first appears after he steals the prize for winning the Beginner's Cup.
kanbane20697 0 | God cardsWhat and where are the god cards i've heard alot of talk about them i beat the game. ReplySubscribeAbuse |
Unregistered 0 | 0 co_SAI_ngod cards. wow its been like. 3 yrs since i heard that name from yugioh! |
Unregistered 0 | 0 got some from cheats and packsfrom a cheat I got exodia the forrbiden one, exodia necross,rigt arm,left arm,right leg, & |
Unregistered 0 | 0 you foolsyou all are idiots go on cheatcc.com win the expert cup and then go to the slot machine in |
Unregistered 0 | 0 U cant haveIf u have finished the game u have beaten Marik with ur god card.... You get the god |
Unregistered 0 | 0 savePosted: aug 17, 2009 11:53 am |
momochiterro r 0 | 0 yjgjPosted: nov 16, 2009 8:32 am |
Unregistered 0 | 0 Get all three GOD CARDS!!after winning the expert cup, the password machine will be available. |
Unregistered 0 | 0 cantPosted: feb 05, 2010 8:06 am |
Unregistered 0 | 0 So annoying!!!I know, that is what all the gaming websites say! I don't know what to do :( |
Unregistered 0 | 0 helpPosted: mar 24, 2010 5:38 am |
Unregistered 0 | 0 expert cupif you beat the expert cup, you can put 1 god card in your deck Four kings casino online girl. If you're still missing some, you can take this time to catch up.A handy checklist for this year's items is available on the Steam forums here. |
Unregistered 0 | 0 help me!!!!!!!!!!!please ihave win and the second tournament and i am in the phase that iam fighting Marik |
Theyugiohmas ter 0 | 0 the god cards r 3 of the most powerful yugiohs known 2 manthe god cards r 3 of the most powerful yugiohs known 2 man |
Unregistered 0 | 0 NICE..Ye well i play yugioh and i'm getting nightmare troubadour soon, but what i want to know |
Unregistered 0 | 0 EASY!!you don't need to be friends withmarik to get the go card, all you have to do is either |
Unregistered 0 | 0 ConfusedMy ar is not working keeps freezing my game i just want all the god cars and no website |
- Cheats & Hints
- Videos
- Questions
This page contains Yu-Gi-Oh! Nightmare Troubadour Passwords for Nintendo DS called 'Password Machine' and has been posted or updated on Mar 26, 2009 by oo0 spartan 0oo.
- Developer: Konami
- Publisher: Konami
- Genre: Card Battle
- Release: Aug 30, 2005
- ESRB: Everyone
Password Machine
Win the Expert Cup. The Password Machine can now be accessed in the Duel Shop by tapping the slot machine on the left. The Password Machine allows you to type in the ID number of a card you have and insert it into the game (for 1000 KC). Passwords will only work if you have obtained at least 80% of the pack it comes in (you have the card list) or the card is on your card list (total). You can only get one copy of a card, and no God cards.
When you go into the card shop, there is a password machine. In order to use this you must have 3 things: 1. completed expert tournament 2. 1000 KC 3. already have the card you desire (the machine can only be used on cards that you already have). Now that you have these 3 things, you ask, 'Where do I get the passwords?' The answer is simple. It's on real yugioh cards, on the bottom left corner. Simply Enter these codes and you will recieve the card you desire.
Effect: | Password: | |
A Feather Of The Phoenix | 49140988 | |
A Hero Emerges | 21597117 | |
A Wingbeat of Giant Dragon | 28596933 | |
Acid Trap Hole | 41356845 | |
Airknight Parshath | 18036057 | |
Alpha The Magnet Warrior | 99785935 | |
Altar for Tribute | 21070956 | |
Amazon Archer | 91869203 | |
Amphibious Bugroth MK-3 | 64342551 | |
Armed Ninja | 09076207 | |
Arsenal Bug | 42364374 | |
Attack and Receive | 63689843 | |
Autonomous Action Unit | 71453557 | |
B. Skull Dragon | 11901678 | |
Baby Dragon | 88819587 | |
Bad Reaction to Simochi | 40633297 | |
Banisher of the Light | 61528025 | |
Begone, Knave | 20374520 | |
Beta The Magnet Warrior | 39256679 | |
Bickuribox | 25655502 | |
Big Bang Shot | 61127349 | |
Big Eye | 16768387 | |
Black Illusion Ritual | 41426869 | |
Black Luster Soldier | 72989439 | |
Blackland Fire Dragon | 87564352 | |
Bladefly | 28470714 | |
Blasting the Ruins | 21466326 | |
Blind Destruction | 32015116 | |
Block Attack | 25880422 | |
Blue Eyes White Dragon | 89631139 | |
Blue-Eyes Toon Dragon | 53183600 | |
Blue-Eyes Ultimate Dragon | 23995346 | |
Blue-Eyes White Dragon | 89631139 | |
Book of Moon | 14087893 | |
Book of Taiyou | 38699854 | |
Bottomless Trap Hole | 29401950 | |
Bowganian | 52090844 | |
Bracchio-Raidus | 16507828 | |
Burning Land | 24294108 | |
Burst Breath | 80163754 | |
Buster Blader | 78193831 | |
Buster Rancher | 84740193 | |
Byser Shock | 17597059 | |
Call of the Haunted | 97077563 | |
Cannor Soldier | 11384280 | |
Castle Walls | 44209392 | |
Catapult Tutrle | 95727991 | |
Cave Dragon | 93220472 | |
Ceasefire | 36468556 | |
Cestus of Dagala | 28106077 | |
Chain Destruction | 01248895 | |
Chain Disappearance | 57139487 | |
Chain Energy | 79323590 | |
Chaos Emperor Dragon - Envoy of the End | 82301904 | |
Chaos End | 61044390 | |
Chaos Greed | 97439308 | |
Chaos Necromancer | 01434352 | |
Chorus of Sanctuary | 81380218 | |
Cliff the Trap Remover | 06967870 | |
Compulsory Evacuation Device | 94192409 | |
Continuous Destruction Punch | 68057622 | |
Crass Clown | 93889755 | |
Cure Mermaid | 85802526 | |
Curse of Aging | 41398771 | |
Curse of Darkness | 84970821 | |
Curse Of The Masked Beast | 94377247 | |
Cyber Jar | 34124316 | |
Cyber-Stein | 69015963 | |
Cyclon Laser | 05494820 | |
D. D. Borderline | 60912752 | |
D. D. Warrior Lady | 07572887 | |
D.D. Assailant | 70074904 | |
Dark Elf | 21417692 | |
Dark Hole | 53129443 | |
Dark Magician | 46986414 | |
Dark Magician Girl | 38033121 | |
Dark Magician of Chaos | 40737112 | |
Dark Mirror Force | 20522190 | |
Dark Room of Nightmare | 85562745 | |
Dark Sage | 92377303 | |
Dark Scorpion - Chick the Yellow | 61587183 | |
Dark Scorpion - Gorg the Strong | 48768179 | |
De-Spell | 19159413 | |
Deal of Phantom | 69122763 | |
Dedication Through Light and Darkness | 69542930 | |
Delinquent Duo | 44763025 | |
Destiny Board | 94212438 | |
Destruction Punch | 05616412 | |
Destruction Ring | 21219755 | |
Dimension Distortion | 95194279 | |
Disappear | 24623598 | |
Disarmament | 20727787 | |
Disturbance Strategy | 77561728 | |
DNA Surgery | 74701381 | |
DNA Transplant | 56769674 | |
Dragon's Gunfire | 55991637 | |
Dream Clown | 13215230 | |
Drillago | 99050989 | |
Elegant Egotist | 90219263 | |
Emblem of Dragon Destroyer | 06390406 | |
Embodment of Apophis | 28649820 | |
Enchanted Javelin | 96355986 | |
Enraged Battle Ox | 76909279 | |
Eternal Rest | 95051344 | |
Exchange of the Spirit | 17484499 | |
Exodia the Forbidden One | 33396948 | |
Fairy King Truesdale | 45425051 | |
Fairy Meteor Crush | 97687912 | |
Feral Imp | 41392891 | |
Fiend Comedian | 81172176 | |
Final Countdown | 95308449 | |
Final Destiny | 18591904 | |
Fissure | 66788016 | |
Flame Swordsman | 45231177 | |
Flying Kamakiri #1 | 84834865 | |
Forest | 87430998 | |
Frozen Soul | 57069605 | |
Fusion Gate | 33550694 | |
Fusion Sage | 26902560 | |
Gaia Power | 56594520 | |
Gaia the Dragon Champion | 66889139 | |
Gamble | 37313786 | |
Gamma The Magnet Warrior | 11549357 | |
Gearfried the Iron Knight | 00423705 | |
Gearfried The Iron Knight | 00423705 | |
Germ Infection | 24668830 | |
Giant Germ | 95178994 | |
Giant Rat | 97017120 | |
Giant Trunade | 42703248 | |
Giant Trunade | 42703248 | |
Gift Of The Mystical Elf | 98299011 | |
Goblin Attack Force | 78658564 | |
Goblin's Secret Remedy | 11868825 | |
Goddess with the Third Eye | 53493204 | |
Graceful Charity | 79571449 | |
Granadora | 13944422 | |
Gravedigger Ghoul | 82542267 | |
Gravekeeper's Servant | 16762927 | |
Graverobber's Retribution | 33737664 | |
Graveyrd In The Fourth Dimension | 88089103 | |
Gravity Axe - Grarl | 32022366 | |
Gravity Bind | 85742772 | |
Gryphon's Feather Duster | 34370473 | |
Guardian Sphinx | 40659526 | |
Gust | 73079365 | |
Hane-Hane | 07089711 | |
Harpie Lady Sisters | 12206212 | |
Heavy Storm | 19613556 | |
Hidden Book of Spell | 21840375 | |
Hieroglyph Lithograph | 10248192 | |
Hinotama Soul | 96851799 | |
Hitotsu-Me Giant | 76184692 | |
Horn of Light | 38552107 | |
Horn of the Unicorn | 64047146 | |
Hoshiningen | 67629977 | |
House of Adhesive Tape | 15083728 | |
Humanoid Worm Drake | 05600127 | |
Imperial Order | 61740673 | |
Inaba the White Rabbit | 77084837 | |
Infinite Cards | 94163677 | |
Insect Barrier | 23615409 | |
Insect Soldiers of the Sky | 07019529 | |
Jar of Greed | 83968380 | |
Jar Robber | 33784505 | |
Jinzo | 77585513 | |
Jinzo #7 | 32809211 | |
Jirai Gumo | 94773007 | |
Jowgen the Spiritualist | 41855169 | |
Judge Man | 30113682 | |
Just Desserts | 24068492 | |
King Tiger Wanghu | 83986578 | |
Kiseitai | 04266839 | |
Kishido Spirit | 60519422 | |
Koitsu | 69456283 | |
Kryuel | 82642348 | |
Kycoo the Ghost Destroyer | 88240808 | |
La Jinn the Mystical Genie of the Lamp | 97590747 | |
Labyrinth Tank | 99551425 | |
Last Day of Witch | 90330453 | |
Last Turn | 28566710 | |
Lava Battleguard | 20394040 | |
Lava Golem | 00102380 | |
Legendary Sword | 61854111 | |
Level Up! | 25290459 | |
Lightning Blade | 55226821 | |
Limiter Removal | 23171610 | |
Little Chimera | 68658728 | |
Lord of D. | 17985575 | |
Luminous Spark | 81777047 | |
Machine King | 46700124 | |
Mad Sword Beast | 79870141 | |
Mage Power | 83746708 | |
Magic Jammer | 77414722 | |
Magical Cylinder | 62279055 | |
Magical Labyrinth | 64389297 | |
Magician of Faith | 31560081 | |
Magician's Circle | 00050755 | |
Magician's Circle | 00050755 | |
Magicians Circle | 00050755 | |
Maha Vailo | 93013676 | |
Maiden of the Aqua | 17214465 | |
Malevolent Nuzzler | 99597615 | |
Man-Eater Bug | 54652250 | |
Manga Ryu-Ran | 38369349 | |
Marie the Fallen One | 57579381 | |
Mask of Brutality | 82432018 | |
Mask of Darkness | 28933734 | |
Mask of Restrict | 29549364 | |
Mask of Weakness | 57882509 | |
Masked of the Accursed | 56948373 | |
Masked Sorcerer | 10189126 | |
Mass Driver | 34906152 | |
Megamorph | 22046459 | |
Messenger of Peace | 44656491 | |
Metal Dragon | 09293977 | |
MetalZoa | 50705071 | |
Meteorain | 64274292 | |
Milus Radiant | 07489323 | |
Minor Goblin Official | 01918087 | |
Miracle Dig | 06343408 | |
Mirror Force | 44095762 | |
Molten Destruction | 19384334 | |
Monster Recovery | 93108433 | |
Morphing Jar | 79106360 | |
Mother Grizzly | 57839750 | |
Mountain | 50913601 | |
Mysterious Puppeteer | 54098121 | |
Mystic Tomato | 83011277 | |
Mystical Elf | 15025844 | |
Mystical Moon | 36607978 | |
Mystical Sheep #2 | 83464209 | |
Mystical Space Typhoon | 05318639 | |
Needle Ball | 94230224 | |
Needle Ceiling | 38411870 | |
Needle Wall | 38299233 | |
Needle Worm | 81843628 | |
Negate Attack | 14315573 | |
Nightmare Wheel | 54704216 | |
Nightmare's Steelcage | 58775978 | |
Nimble Momonga | 22567609 | |
Nobleman Of Crossout | 71044499 | |
Numinous Healer | 02130625 | |
Nuvia the Wicked | 12953226 | |
Obnoxious Celtic Guardian | 52077741 | |
Ojama Delta Hurricane!! | 08251996 | |
Ookazi | 19523799 | |
Panther Warrior | 42035044 | |
Penguin Soldier | 93920745 | |
Pinch Hopper | 26185991 | |
Poison of the Old Man | 08842266 | |
Polymerization | 24094653 | |
Polymerization | 24094653 | |
Pot of Greed | 55144522 | |
Precious Card from Beyond | 68304813 | |
Premature Burial | 70828912 | |
Princess of Tsurugi | 51371017 | |
Raigeki Break | 04178474 | |
Rain of Mercy | 66719324 | |
Ray of Hope | 82529174 | |
Ready For Intercepting | 31785398 | |
Really Eternal Rest | 28121403 | |
Reaper of the Cards | 33066139 | |
Reckless Greed | 37576645 | |
Red Medicine | 38199696 | |
Red-Eyes Black Dragon | 74677422 | |
Reflect Bounder | 02851070 | |
Reinforcement of the Army | 32807846 | |
Reinforcements | 17814387 | |
Relinquished | 64631466 | |
Reload | 22589918 | |
Remove Trap | 51482758 | |
Reversal Quiz | 05990062 | |
Right Arm of the Forbidden One | 70903634 | |
Right Leg of the Forbidden One | 08124921 | |
Ring of Destruction | 83555666 | |
Ring of Magnetism | 20436034 | |
Rising Air Current | 45778932 | |
Robbin' Goblin | 88279736 | |
Robbin' Zombie | 83258273 | |
Rod of the Mind's Eye | 94793422 | |
Royal Command | 33950246 | |
Royal Decree (NON-LIMITED!) | 51452091 | |
Rush Recklessly | 70046172 | |
Salamandra | 32268901 | |
Salvage | 96947648 | |
Sangan | 26202165 | |
Scapegoat | 73915051 | |
Scapegoat | 73915051 | |
Scroll of Bewitchment | 10352095 | |
Secret Barrel | 27053506 | |
Self-Destruct Button | 57585212 | |
Servant of Catabolism | 02792265 | |
Seven Tools of the Bandit | 03819470 | |
Shadow Ghoul | 30778711 | |
Shadow of Eyes | 58621589 | |
Share the Pain | 56830749 | |
Shield & Sword | 52097679 | |
Shinato, King of a Higher Plane | 86327225 | |
Shining Angel | 95956346 | |
Shooting Star Bow - Ceal | 95638658 | |
Silent Magician LV4 | 73665146 | |
Silent Magician LV4 | 73665146 | |
Silent Magician LV4 | 73665146 | |
Silent Magician LV8 | 72223568 | |
Skull Invitation | 98139712 | |
Skull-Mark Ladybug | 64306248 | |
Slate Warrior | 78636495 | |
Smashing Ground | 97169186 | |
Snatch Steal | 45986603 | |
Solemn Wishes | 35346968 | |
Solomon's Lawbook | 23471572 | |
Soul Absorption | 68073522 | |
Soul of Purity and Light | 77527210 | |
Soul Release | 05758500 | |
Sparks | 76103675 | |
Spear Dragon | 31553716 | |
Spellbinding Circle | 18807108 | |
Spirit Message A | 94772232 | |
Spirit Message I | 31893528 | |
Spirit Message L | 30170981 | |
Spirit Message N | 67287533 | |
St. Joan | 21175632 | |
Stamping Destruction | 81385346 | |
Star Boy | 08201910 | |
Stealth Bird | 03510565 | |
Stim-Pack | 83225447 | |
Stop Defense | 63102017 | |
Stumbling | 34646691 | |
Summoned Skull | 70781052 | |
Swift Gaia The Fierce Knight | 16589042 | |
Sword of Deep-Seated | 98495314 | |
Sword of Dragon's Soul | 61405855 | |
Swords of Revealing Light | 72302403 | |
Terraforming | 73628505 | |
The A. Forces | 00403847 | |
The Bistro Butcher | 71107816 | |
The Cheerful Coffin | 41142615 | |
The Dark Door | 30606547 | |
The Emperor's Holiday | 68400115 | |
The Fiend Megacyber | 66362965 | |
The Flute of Summoning Dragon | 43973174 | |
The Masked Beast | 49064413 | |
The Reliable Guardian | 16430187 | |
The Ring of Magnetism | 20436034 | |
The Secret of the Bandit | 99351431 | |
The Shallow Grave | 43434803 | |
The Spell Absorbing Life | 99517131 | |
The Unhappy Maiden | 51275027 | |
The Warrior Returning Alive | 95281259 | |
Thousand Energy | 05703682 | |
Thousand Needles | 33977496 | |
Thousand-Eyes Restrict | 63519819 | |
Thunder Crash | 69196160 | |
Thunder Dragon | 31786629 | |
Time Seal | 35316708 | |
Time Wizard | 71625222 | |
Timidity | 40350910 | |
Token Thanksgiving | 57182235 | |
Toll | 82003859 | |
Toon Mermaid | 65458948 | |
Toon Summoned Skull | 91842653 | |
Toon Table of Contents | 89997728 | |
Toon World | 15259703 | |
Tornado Bird | 71283180 | |
Torrential Tribute | 53582587 | |
Total Defense Shogun | 75372290 | |
Trap Hole | 04206964 | |
Trap Jammer | 19252988 | |
Tremendous Fire | 46918794 | |
Triangle Ecstasy Spark | 12181376 | |
Triangle Power | 32298781 | |
Tribe-Infecting Virus | 33184167 | |
Tribute Doll | 02903036 | |
Tribute to the Doomed | 79759861 | |
Twin Swords of Flashing Light - Tryce | 21900719 | |
Twin-Headed Thunder Dragon | 54752875 | |
Two-Man Cell Battle | 25578802 | |
Ultimate Offering | 80604091 | |
Ultra Evolution Pill | 22431243 | |
Umi | 22702055 | |
Umiiruka | 82999629 | |
Union Attack | 60399954 | |
United We Stand | 56747793 | |
Unity | 14731897 | |
Upstart Goblin | 70368879 | |
Uraby | 01784619 | |
Valkyrion The Magna Warrior | 75347539 | |
Vile Germs | 39774685 | |
Vorse Raider | 14898066 | |
Wave Motion Cannon | 38992735 | |
Winged Dragon, Guardian of the Fortress #1 | 87796900 | |
Witch's Apprentice | 80741828 | |
Woodland Sprite | 06979239 | |
Worm Drake | 73216412 | |
X-Head Cannon | 62651957 | |
XY-Dragon Cannon | 02111707 | |
XYZ-Dragon Cannon | 91998119 | |
XZ-Tank Cannon | 99724761 | |
Y-Dragon Head | 65622692 | |
Yami | 59197169 | |
Yata-Garasu | 03078576 | |
YZ-Tank Dragon | 25119460 | |
Z-Metal Tank | 64500000 | |
Zero Gravity | 83133491 | |
Zoa | 24311372 |
Please Submit a Problem for any incomplete, non-working or fake cheat listed above.
If you know other secrets, hints, glitches or level guides, then please Submit your Cheats and share your insights with other players.
From: 123456789
From: silent duelist
Stuck in this game? Online slots free for fun. Set a specific, clearly defined question and let other gamers answer your question or view answers to previously asked questions. If you think you are an expert then please try to help others with their questions.